The uptown area of Central Phoenix (zip code 85012) is seeing the highest annual appreciation as of July 2015.
This is the area from Thomas Rd to Glendale Ave and between 7th St and Central Ave.
September 14 – In the exercise of the last 2 days examining one measure of average annual appreciation, the median value for appreciation by ZIP code is 5.5%. This is a very healthy rate of appreciation given the most recent annual change in the Consumer Price Index was just 0.17%. Five out of the last seven CPI readings were lower than the year before. Housing (both rental and owned) is moving up in price faster than any other major category of cost. On September 12 we listed the 30 ZIP codes with the highest appreciation rates. Today we list all those with an appreciation rate that is at or above the median, excluding those top 30.
Rank | City | ZIP | % Annual Appreciation at July 2015 | |
31 | Phoenix | 85012 | PHOENIX – Central (uptown) | 9.8% |
32 | Gold Canyon | 85118 | Northeast Pinal County | 9.7% |
33 | Phoenix | 85029 | PHOENIX – Northwest | 9.6% |
34 | Phoenix | 85015 | PHOENIX – Central | 9.4% |
35 | Phoenix | 85041 | PHOENIX – South | 9.2% |
36 | Scottsdale | 85257 | Scottsdale | 9.0% |
37 | Phoenix | 85008 | PHOENIX – Central | 8.9% |
38 | Tempe | 85281 | Southeast Valley | 8.9% |
39 | Mesa | 85201 | Southeast Valley | 8.8% |
40 | Sun City | 85351 | Northwest Valley (55+) | 8.8% |
41 | Buckeye | 85326 | Southwest Valley | 8.8% |
42 | Mesa | 85202 | Southeast Valley | 8.8% |
43 | Mesa | 85204 | Southeast Valley | 8.8% |
44 | Apache Junction | 85120 | Northeast Pinal County | 8.7% |
45 | Phoenix | 85053 | PHOENIX – Northwest | 8.5% |
46 | Phoenix | 85051 | PHOENIX – Northwest | 8.3% |
47 | Peoria | 85345 | Northwest Valley | 8.3% |
48 | Glendale | 85302 | Northwest Valley | 8.1% |
49 | Apache Junction | 85119 | Northeast Pinal County | 8.0% |
50 | Casa Grande | 85194 | Central Pinal County | 7.9% |
51 | Phoenix | 85014 | PHOENIX – Central | 7.5% |
52 | Mesa | 85208 | Southeast Valley | 7.5% |
53 | Goodyear | 85338 | Southwest Valley | 7.5% |
54 | Mesa | 85210 | Southeast Valley | 7.4% |
55 | Peoria | 85381 | Northwest Valley | 7.3% |
56 | Chandler | 85225 | Southeast Valley | 7.3% |
57 | Glendale | 85307 | Northwest Valley | 7.3% |
58 | Avondale | 85323 | Southwest Valley | 7.2% |
59 | Scottsdale | 85262 | Northeast Valley | 7.1% |
60 | Tempe | 85282 | Southeast Valley | 7.0% |
61 | Surprise | 85378 | Northeast Valley | 6.9% |
62 | Phoenix | 85027 | PHOENIX – Northwest | 6.8% |
63 | El Mirage | 85335 | Northwest Valley | 6.8% |
64 | Phoenix | 85037 | PHOENIX – West | 6.5% |
65 | San Tan Valley | 85143 | Pinal County | 6.5% |
66 | Glendale | 85310 | Northwest Valley | 6.4% |
67 | Scottsdale | 85251 | Northeast Valley | 6.2% |
68 | Avondale | 85392 | Southwest Valley | 6.1% |
69 | Litchfield Park | 85340 | Southwest Valley | 6.1% |
70 | Palo Verde | 85343 | Southwest Valley | 6.0% |
71 | Tempe / Guadalupe | 85283 | Southeast Valley | 5.9% |
72 | Mesa | 85206 | Southeast Valley | 5.9% |
73 | Phoenix | 85040 | PHOENIX – South | 5.9% |
74 | Scottsdale | 85250 | Northeast Valley | 5.9% |
75 | Glendale | 85308 | Northwest Valley | 5.8% |
76 | Mesa | 85205 | Southeast Valley | 5.7% |
77 | Glendale | 85303 | Northwest Valley | 5.6% |
78 | Goodyear | 85395 | Southwest Valley | 5.5% |
Goodyear 85395 is the median ZIP code.
A large part of the inner West Valley is in this segment above the median. We also see the innermost areas of the Southeast Valley such as Tempe and West Mesa. South and Central Scottsdale are here, as well as 85262.
– The Cromford Report.